Rabenhorst For the immune system organic 750ml
Ingrediënten
apple juice*, mango puree*, apple puree*, acerola puree*, acerola powder*, *from controlled organic cultivation
Nutritionele info
Values for 100g/100mL | |
---|---|
Energy (kJ) | 221 kj |
Energy (kcal) | 52 kcal |
Proteins (g) | 0.5 g |
Carbohydrates (g) | 13 g |
Carbohydrates of which sugars (g) | 12 g |
Fats (g) | 0.5 g |
Fats of which saturated (g) | 0.1 g |
Fiber (g) | 0.5 g |
Salt gr | 00.5 g |
Reviews
There are no reviews yet.