Ingrediënten
cocoa mass*, cane sugar*, cocoa butter* *=organic
Allergenen
May contain traces of gluten, eggs, milk, sesame seeds, groundnut and nuts.
Nutritionele info
Values for 100g/100mL | |
---|---|
Energy (kJ) | 2505 kj |
Energy (kcal) | 606 kcal |
Proteins (g) | 9,8g |
Carbohydrates (g) | 23g |
Carbohydrates of which sugars (g) | 14g |
Fats (g) | 50g |
Fats of which saturated (g) | 30g |
Fiber (g) | 13g |
Salt gr | 0,01g |
Reviews
There are no reviews yet.